Product code: SM-P615NZAAPHE
As an Amazon Associate I earn from qualifying purchases.
Brand | Samsung |
Part Number | SM-P615NZAAPHE |
Release Date | 19 April 2020 |
Model name | SM-P615N |
Family | Galaxy Tab S6 Lite |
EAN/UPC code | 8806090480928 |
|
|
Design | |
Device type | Mobile tablet |
Product colour | Grey |
Form factor | Slate |
Colour name | Oxford Gray |
Display | |
Display diagonal | 10.4 inch |
Display resolution | 2000 x 1200 pixels |
Touchscreen type | Capacitive |
Pixel density | 225 ppi |
Panel type | TFT |
HD type | WUXGA+ |
Display number of colours | 16 million colours |
Processor | |
Processor cores | 4 |
Processor family | Samsung Exynos |
Processor model | 9611 |
Processor frequency | 2.3 GHz |
Processor manufacturer | Samsung |
Coprocessor frequency | 1.7 GHz |
Coprocessor | Yes |
Coprocessor cores | 4 |
Memory | |
Internal memory | 4 GB |
Graphics | |
Graphics card | Mali-G72 MP3 |
Graphics card family | ARM |
Storage | |
Internal storage capacity | 64 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
User memory | 49.2 GB |
Audio | |
Number of built-in speakers | 2 |
Audio system | Dolby Atmos |
Speakers manufacturer | AKG |
Camera | |
Front camera | Yes |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera resolution (numeric) | 5 MP |
Auto focus | Yes |
Video recording | Yes |
Video recording modes | 1080p |
Maximum video resolution | 1920 x 1080 pixels |
Resolution at capture speed | 1920x1080@30fps |
Rear camera resolution | 3264 x 2448 pixels |
Rear camera aperture number | 1.9 |
Front camera aperture number | 2 |
Digital zoom | 4x |
Network | |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.0 |
Mobile network connection | Yes |
Mobile network generation | 4G |
Wi-Fi Direct | Yes |
4G standard | LTE |
Near Field Communication (NFC) | No |
SIM card type | NanoSIM |
3G standards | UMTS |
3G bands supported | 850, 900, 1900, 2100 MHz |
4G bands supported | 700, 800, 850, 900, 1800, 1900, 2100, 2600 MHz |
Ports & interfaces | |
Combo headphone/mic port | Yes |
Headphone connectivity | 3.5 mm |
USB 2.0 Type-C ports quantity | 1 |
Performance | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Google applications | Gmail, Google Chrome, Google Maps, Google Play, YouTube |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Countdown timer, Stopwatch |
Wi-Fi positioning | Yes |
Software | |
Platform | Android |
Operating system installed | Android 10 |
Battery | |
Battery capacity | 7040 mAh |
Continuous video playback time | 13 h |
Browsing time (Wi-Fi) | 12 h |
Continuous audio playback time | 149 h |
Weight & dimensions | |
Width | 154.3 mm |
Depth | 7 mm |
Height | 244.5 mm |
Weight | 0.47 kg |
Packaging content | |
Stylus pen | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.