Product code: SM-T835NZKAXEH
As an Amazon Associate I earn from qualifying purchases.
Brand | Samsung |
Part Number | SM-T835NZKAXEH |
Release Date | 04 June 2019 |
Model name | SM-T835N |
Family | Galaxy Tab S4 |
EAN/UPC code | 8801643435318 |
|
|
Design | |
Device type | Mobile tablet |
Product colour | Black |
Form factor | Slate |
Body SAR (EU) | 1.09 W/kg |
Display | |
Display diagonal | 10.5 inch |
Display resolution | 2560 x 1600 pixels |
Touchscreen type | Capacitive |
Native aspect ratio | 16:10 |
Pixel density | 287 ppi |
Touch technology | Multi-touch |
LED backlight | Yes |
Display number of colours | 16.78 million colours |
Display technology | OLED |
Display technology marketing name | Super AMOLED |
Processor | |
Processor cores | 4 |
Processor family | Qualcomm Snapdragon |
Processor model | 835 |
Processor frequency | 2.35 GHz |
Processor lithography | 10 nm |
Coprocessor frequency | 1.9 GHz |
Coprocessor | Yes |
Coprocessor cores | 4 |
Memory | |
Internal memory | 4 GB |
Graphics | |
Graphics card family | Adreno |
Storage | |
Internal storage capacity | 64 GB |
Card reader integrated | Yes |
Storage media | Flash |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 400 GB |
Audio | |
Number of built-in speakers | 4 |
Audio system | Dolby Atmos |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 13 MP |
Front camera resolution (numeric) | 8 MP |
Auto focus | Yes |
Video recording | Yes |
Video recording modes | 720p, 1080p, 2160p |
Maximum video resolution | 3840 x 2160 pixels |
Rear camera | Yes |
Rear camera flash | Yes |
Rear camera aperture number | 1.9 |
Front camera aperture number | 1.9 |
Flash type | LED |
Geotagging | Yes |
Network | |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.0 |
Mobile network connection | Yes |
Mobile network generation | 4G |
Wi-Fi Direct | Yes |
4G standard | LTE |
3G standards | UMTS |
3G bands supported | 850, 900, 1900, 2100 MHz |
4G bands supported | 700, 800, 850, 900, 1800, 1900, 2100, 2300, 2500, 2600 MHz |
Bluetooth Low Energy (BLE) | Yes |
Ports & interfaces | |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
ANT+ enabled | Yes |
Performance | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Electronic compass | Yes |
Proximity sensor | Yes |
Google applications | Gmail, Google Calendar, Google Chrome, Google Play |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Wi-Fi positioning | Yes |
Software | |
Platform | Android |
Operating system installed | Android 8.1 |
Battery | |
Battery capacity | 7300 mAh |
Continuous video playback time | 16 h |
Browsing time (Wi-Fi) | 10 h |
Continuous audio playback time | 195 h |
Browsing time (4G) | 10 h |
Talk time (3G) | 50 h |
Browsing time (3G) | 9 h |
Weight & dimensions | |
Width | 164.3 mm |
Depth | 7.1 mm |
Height | 249.3 mm |
Weight | 0.48 kg |
Other features | |
2G standards | GSM |
2G bands (primary SIM) | 850, 900, 1800, 1900 MHz |
Messaging | |
Yes | |
Media formats | |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MP4, WEBM, WMV |
Packaging content | |
Stylus pen | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.