Product code: SM-T545NZKAE27
As an Amazon Associate I earn from qualifying purchases.
Brand | Samsung |
Part Number | SM-T545NZKAE27 |
Release Date | 15 November 2019 |
Model name | SM-T545N |
Family | Galaxy Tab Active Pro |
EAN/UPC code | 8806090269240 |
|
|
Design | |
Device type | Mobile tablet |
Product colour | Black |
Form factor | Slate |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Shock resistant, Water resistant |
Display | |
Display diagonal | 10.1 inch |
Display resolution | 1920 x 1200 pixels |
Touchscreen type | Capacitive |
Touch technology | Multi-touch |
LED backlight | Yes |
Panel type | TFT |
HD type | WUXGA |
Display number of colours | 16 million colours |
Processor | |
Processor cores | 2 |
Processor family | Qualcomm Snapdragon |
Processor frequency | 2 GHz |
Processor manufacturer | Qualcomm |
Coprocessor frequency | 1.7 GHz |
Coprocessor | Yes |
Coprocessor cores | 6 |
Memory | |
Internal memory | 4 GB |
Internal memory type | LPDDR4-SDRAM |
Storage | |
Internal storage capacity | 64 GB |
Card reader integrated | Yes |
Storage media | Flash |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 512 GB |
User memory | 48.9 GB |
Audio | |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 13 MP |
Front camera resolution (numeric) | 8 MP |
Auto focus | Yes |
Video recording | Yes |
Video recording modes | 2160p |
Maximum video resolution | 3840 x 2160 pixels |
Rear camera | Yes |
Resolution at capture speed | 3840x2160@60fps |
Rear camera aperture number | 1.9 |
Front camera aperture number | 2 |
Network | |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.0 |
Mobile network connection | Yes |
Mobile network generation | 4G |
Wi-Fi Direct | Yes |
4G standard | LTE |
3G standards | UMTS |
3G bands supported | 850, 900, 1900, 2100 MHz |
4G bands supported | 700, 800, 850, 900, 1800, 1900, 2100, 2600 MHz |
Bluetooth Low Energy (BLE) | Yes |
Ports & interfaces | |
Combo headphone/mic port | Yes |
Headphone connectivity | 3.5 mm |
Docking connector type | Samsung Pogo Connector |
ANT+ enabled | Yes |
Performance | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
BeiDou | Yes |
Proximity sensor | Yes |
Google applications | Google Maps, Google Play |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Wi-Fi positioning | Yes |
Barometer | Yes |
Software | |
Platform | Android |
Operating system installed | Android 9.0 |
Battery | |
Battery capacity | 7600 mAh |
Continuous video playback time | 15 h |
Browsing time (Wi-Fi) | 15 h |
Browsing time (4G) | 15 h |
Talk time (3G) | 45 h |
Weight & dimensions | |
Width | 243.5 mm |
Depth | 9.9 mm |
Height | 170.2 mm |
Weight | 0.65 kg |
Other features | |
2G standards | GSM |
2G bands (primary SIM) | 850, 900, 1800, 1900 MHz |
Pressure levels | 4096 |
Security | |
Fingerprint reader | Yes |
Media formats | |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Packaging content | |
Stylus pen | Yes |
Manual | Yes |
Cables included | USB |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.