Product code: SM-T505NZAAMXO
As an Amazon Associate I earn from qualifying purchases.
Brand | Samsung |
Part Number | SM-T505NZAAMXO |
Release Date | 04 April 2021 |
Model name | SM-T505N |
Family | Galaxy Tab |
Series | A7 |
EAN/UPC code | 8806090796968 |
|
|
Design | |
Device type | Mobile tablet |
Product colour | Grey |
Form factor | Slate |
Display | |
Display diagonal | 10.4 inch |
Display resolution | 2000 x 1200 pixels |
Touchscreen type | Capacitive |
Panel type | TFT |
HD type | WUXGA+ |
Display number of colours | 16 million colours |
Processor | |
Processor cores | 4 |
Processor family | Qualcomm Snapdragon |
Processor frequency | 2 GHz |
Processor manufacturer | Qualcomm |
Coprocessor frequency | 1.8 GHz |
Coprocessor | Yes |
Coprocessor cores | 4 |
Memory | |
Internal memory | 3 GB |
Graphics | |
Graphics card family | Adreno |
Storage | |
Internal storage capacity | 32 GB |
Card reader integrated | Yes |
Storage media | SSD |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
User memory | 19.5 GB |
Audio | |
Number of built-in speakers | 4 |
Audio system | Dolby Atmos |
Camera | |
Front camera | Yes |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera resolution (numeric) | 5 MP |
Auto focus | Yes |
Video recording | Yes |
Maximum video resolution | 1920 x 1080 pixels |
Video capturing speed | 30 fps |
Rear camera flash | No |
Network | |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.0 |
Mobile network connection | Yes |
Mobile network generation | 4G |
Wi-Fi Direct | Yes |
4G standard | LTE |
SIM card type | NanoSIM |
3G bands supported | 850, 900, 1900, 2100 MHz |
4G bands supported | 700, 800, 900, 1800, 1900, 2100 MHz |
Ports & interfaces | |
Combo headphone/mic port | Yes |
Headphone connectivity | 3.5 mm |
USB 2.0 Type-C ports quantity | 1 |
Performance | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
BeiDou | Yes |
Galileo | Yes |
Software | |
Platform | Android |
Operating system installed | Android 10 |
Battery | |
Battery capacity | 7040 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Fast charging | Yes |
Weight & dimensions | |
Width | 247.6 mm |
Depth | 7 mm |
Height | 157.4 mm |
Weight | 0.48 kg |
Security | |
Face recognition | Yes |
Password protection | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.