Product code: PVQ-00003FMN-00006
As an Amazon Associate I earn from qualifying purchases.
Brand | Microsoft |
Part Number | PVQ-00003FMN-00006 |
Release Date | 22 January 2021 |
Model name | Surface Pro 7 |
Family | Surface |
Series | Pro 7 |
|
|
Design | |
Device type | Full-size tablet |
Product colour | Platinum |
Form factor | Slate |
Housing material | Magnesium |
Colour name | Platinum |
Country of origin | China |
Extremities SAR (EU) | 1.58 W/kg |
Display | |
Display diagonal | 12.3 inch |
Display resolution | 2736 x 1824 pixels |
Touchscreen type | Capacitive |
Native aspect ratio | 3:2 |
Pixel density | 267 ppi |
Touch technology | Multi-touch |
Display surface | Gloss |
Processor | |
Processor cores | 4 |
Processor family | Intel Core i5 |
Processor model | i5-1035G4 |
Processor frequency | 1.1 GHz |
Processor manufacturer | Intel |
Processor boost frequency | 3.7 GHz |
Processor generation | 10th gen Intel Core i5 |
Processor cache | 6 MB |
Configurable TDP-down frequency | 0.8 GHz |
Memory | |
Internal memory | 8 GB |
Internal memory type | LPDDR4x-SDRAM |
Maximum internal memory | 8 GB |
Memory clock speed | 3733 MHz |
Graphics | |
Graphics card | Iris Plus Graphics |
Graphics card family | Intel |
Storage | |
Internal storage capacity | 128 GB |
Card reader integrated | Y |
Storage media | SSD |
Compatible memory cards | MicroSDXC |
Audio | |
Number of built-in speakers | 2 |
Audio system | Dolby Audio Premium |
Speaker power | 1.6 W |
Number of microphones | 2 |
Camera | |
Front camera | Y |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera resolution (numeric) | 5 MP |
Auto focus | Y |
Video recording | Y |
Video recording modes | 1080p |
Maximum video resolution | 1920 x 1080 pixels |
Windows Hello | Y |
Video capturing speed | 30 fps |
Rear camera resolution | 1920 x 1080 pixels |
Front camera flash | N |
Network | |
Bluetooth | Y |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.0 |
Mobile network connection | N |
Bluetooth Low Energy (BLE) | Y |
MIMO | Y |
Antenna type | 2x2 |
Phone features | |
Voice call | Y |
Video call | Y |
Ports & interfaces | |
Combo headphone/mic port | Y |
Headphone connectivity | 3.5 mm |
Docking connector type | Microsoft Surface Connector |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Performance | |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Position location | N |
Assisted GPS (A-GPS) | N |
Trusted Platform Module (TPM) | Y |
Magnetometer | Y |
Software | |
Platform | Windows |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Trial software | Office 365 ProPlus |
Battery | |
Battery life (max) | 10.5 h |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity (Watt-hours) | 44.2 Wh |
Number of battery cells | 4 |
Battery weight | 190 g |
Weight & dimensions | |
Width | 292.1 mm |
Depth | 8.38 mm |
Height | 200.7 mm |
Weight | 0.78 kg |
Package weight | 1.61 kg |
Package width | 267 mm |
Package depth | 51.1 mm |
Package height | 379 mm |
Other features | |
Harmonized System (HS) code | 8471300100 |
Volume control | Buttons |
Front camera resolution | 1920 x 1080 pixels |
Packaging content | |
AC adapter included | Y |
Quick start guide | Y |
Keyboard included | Y |
Warranty card | Y |
Power | |
AC adapter power | 65 W |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.