Product code: 30022830
As an Amazon Associate I earn from qualifying purchases.
Brand | MEDION |
Part Number | 30022830 |
Release Date | 26 October 2017 |
Model name | X10605 |
Family | LIFETAB |
EAN/UPC code | 4055432156913 |
|
|
Design | |
Device type | Mobile tablet |
Product colour | Black, Grey |
Form factor | Slate |
Display | |
Display diagonal | 10.1 inch |
Display resolution | 1920 x 1200 pixels |
Touchscreen type | Capacitive |
Touch technology | Multi-touch |
LED backlight | Yes |
Panel type | IPS |
Display glass type | Gorilla Glass |
Processor | |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Processor model | 430 |
Processor frequency | 1.4 GHz |
Processor architecture | ARM Cortex-A53 |
Memory | |
Internal memory | 4 GB |
Graphics | |
Graphics card | Adreno 505 |
Graphics card family | Adreno |
Storage | |
Internal storage capacity | 32 GB |
Card reader integrated | Yes |
Storage media | Flash |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Maximum memory card size | 128 GB |
Audio | |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 5 MP |
Front camera resolution (numeric) | 2 MP |
Auto focus | Yes |
Rear camera | Yes |
Network | |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth version | 4.0 |
Mobile network connection | Yes |
Mobile network generation | 4G |
4G standard | LTE |
SIM card type | MicroSIM |
3G standards | UMTS |
3G bands supported | 900, 1800 MHz |
WWAN | Installed |
Ports & interfaces | |
Combo headphone/mic port | Yes |
Headphone out | Yes |
Microphone in | No |
Performance | |
Position location | Yes |
Software | |
Platform | Android |
Operating system installed | Android 7.0 |
Battery | |
Battery capacity | 7000 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Weight & dimensions | |
Width | 262 mm |
Depth | 5.8 mm |
Height | 157 mm |
Weight | 0.54 kg |
Other features | |
2G standards | Edge, GPRS |
2G bands (primary SIM) | 900, 1800 MHz |
Packaging content | |
AC adapter included | Yes |
Quick start guide | Yes |
Keyboard included | No |
Manual | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.