Product code: ZA2D0046AE
As an Amazon Associate I earn from qualifying purchases.
Brand | Lenovo |
Part Number | ZA2D0046AE |
Release Date | 11 February 2019 |
Model name | 8 |
Family | Tab |
Series | 4 |
EAN/UPC code | 0191376165902, 191376165902 |
|
|
Design | |
Device type | Mobile tablet |
Product colour | White |
Form factor | Slate |
Certification | RoHS |
Display | |
Display diagonal | 8 inch |
Display resolution | 1280 x 800 pixels |
Touchscreen type | Capacitive |
Native aspect ratio | 16:10 |
Touch technology | Multi-touch |
LED backlight | Yes |
Panel type | IPS |
Display brightness | 350 cd/m² |
Processor | |
Processor cores | 4 |
Processor family | Qualcomm Snapdragon |
Processor model | MSM8917 |
Processor frequency | 1.4 GHz |
Processor cache | 1 MB |
Processor threads | 4 |
Processor architecture | ARM Cortex-A53 |
Memory | |
Internal memory | 2 GB |
Internal memory type | LPDDR3-SDRAM |
Maximum internal memory | 2 GB |
Graphics | |
Graphics card family | Adreno |
Storage | |
Internal storage capacity | 16 GB |
Card reader integrated | Yes |
Storage media | Flash |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 128 GB |
User memory | 16 GB |
Audio | |
Number of built-in speakers | 2 |
Audio system | Dolby Atmos |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 5 MP |
Front camera resolution (numeric) | 2 MP |
Auto focus | Yes |
Rear camera | Yes |
Network | |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth version | 4.0 |
Mobile network connection | Yes |
Mobile network generation | 4G |
4G standard | LTE |
SIM card type | NanoSIM |
3G standards | UMTS |
WWAN | Installed |
Ports & interfaces | |
Combo headphone/mic port | Yes |
Headphone out | No |
Microphone in | No |
Micro-USB 2.0 ports quantity | 1 |
Performance | |
Accelerometer | Yes |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Orientation sensor | Yes |
Software | |
Platform | Android |
Operating system installed | Android 7.1 |
Bundled software | SYNCit SHAREit |
Battery | |
Battery capacity | 4850 mAh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 1 |
Weight & dimensions | |
Width | 211 mm |
Depth | 124 mm |
Height | 8.3 mm |
Weight | 0.32 kg |
Other features | |
2G standards | GSM |
Packaging content | |
Keyboard included | No |
Power | |
AC adapter output voltage | 5 V |
AC adapter output current | 1 A |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.