Product code: ZA2R0156GB
As an Amazon Associate I earn from qualifying purchases.
Brand | Lenovo |
Part Number | ZA2R0156GB |
Release Date | 25 September 2020 |
Model name | 10 Plus |
Family | Tab |
Series | 4 |
|
|
Design | |
Device type | Mobile tablet |
Product colour | Black |
Form factor | Slate |
Colour name | Aurora Black |
Display | |
Display diagonal | 10.1 inch |
Display resolution | 1920 x 1200 pixels |
Panel type | IPS |
Display brightness | 400 cd/m² |
Processor | |
Processor cores | 8 |
Processor model | MSM8953 |
Processor frequency | 2 GHz |
Processor manufacturer | Qualcomm |
Memory | |
Internal memory | 3 GB |
Internal memory type | LPDDR3-SDRAM |
Graphics | |
Graphics card | Adreno 506 |
Storage | |
Internal storage capacity | 16 GB |
Card reader integrated | Yes |
Storage media | Flash |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 128 GB |
Audio | |
Number of built-in speakers | 2 |
Audio system | Dolby Atmos |
Camera | |
Front camera | Yes |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera resolution (numeric) | 5 MP |
Network | |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth version | 4.2 |
Mobile network connection | Yes |
Mobile network generation | 4G |
WWAN | Installed |
Ports & interfaces | |
Combo headphone/mic port | Yes |
USB 2.0 Type-C ports quantity | 1 |
Performance | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Software | |
Platform | Android |
Battery | |
Battery capacity | 7000 mAh |
Continuous video playback time | 12 h |
Browsing time (Wi-Fi) | 12 h |
Weight & dimensions | |
Width | 247 mm |
Depth | 173 mm |
Height | 7 mm |
Weight | 0.48 kg |
Security | |
Fingerprint reader | Yes |
Power | |
AC adapter output voltage | 5.2 V |
AC adapter output current | 2 A |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.