Product code: ZA0X0071DE
As an Amazon Associate I earn from qualifying purchases.
Brand | Lenovo |
Part Number | ZA0X0071DE |
Release Date | 17 February 2017 |
Model name | 10 Business |
Family | Tab |
Series | 3 |
EAN/UPC code | 0191200006685, 191200006685 |
|
|
Design | |
Device type | Mobile tablet |
Product colour | Black |
Form factor | Slate |
International Protection (IP) code | IP52 |
Protection features | Dust resistant, Scratch resistant, Water resistant |
Display | |
Display diagonal | 10.1 inch |
Display resolution | 1920 x 1200 pixels |
Touchscreen type | Capacitive |
Native aspect ratio | 16:10 |
Touch technology | Multi-touch |
LED backlight | Yes |
Panel type | IPS |
Processor | |
Processor cores | 4 |
Processor family | Mediatek |
Processor model | MT8161 |
Processor frequency | 1.3 GHz |
Processor boost frequency | 1.3 GHz |
Processor cache | 1 MB |
Memory | |
Internal memory | 2 GB |
Internal memory type | LPDDR3-SDRAM |
Maximum internal memory | 2 GB |
Graphics | |
Graphics card family | ARM |
Storage | |
Internal storage capacity | 16 GB |
Card reader integrated | Yes |
Storage media | Flash |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 64 GB |
Audio | |
Number of built-in speakers | 2 |
Audio system | Dolby Atmos |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
FM radio | Yes |
Camera | |
Front camera | Yes |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera resolution (numeric) | 5 MP |
Video recording | Yes |
Video recording modes | 720p, 1080p |
Rear camera | Yes |
Network | |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth version | 4.0 |
Near Field Communication (NFC) | Yes |
Ports & interfaces | |
Combo headphone/mic port | Yes |
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
Microphone in | Yes |
Micro-USB 2.0 ports quantity | 1 |
Performance | |
Gyroscope | Yes |
Position location | Yes |
Assisted GPS (A-GPS) | No |
GPS (satellite) | Yes |
Software | |
Platform | Android |
Operating system installed | Android 6.0 |
Battery | |
Battery capacity | 7000 mAh |
Battery life (max) | 12 h |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 1 |
Weight & dimensions | |
Width | 247 mm |
Depth | 171 mm |
Height | 8.9 mm |
Weight | 509 g |
Packaging content | |
Keyboard included | No |
Power | |
AC adapter output voltage | 5.2 V |
AC adapter output current | 2 A |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.