Product code: ZA030030GB
As an Amazon Associate I earn from qualifying purchases.
Brand | Lenovo |
Part Number | ZA030030GB |
Release Date | 08 April 2017 |
Model name | A8-50 |
Family | Tab |
Series | 2 |
|
|
Design | |
Device type | Phablet |
Product colour | Blue |
Form factor | Slate |
Certification | RoHS |
Display | |
Display diagonal | 8 inch |
Display resolution | 1280 x 800 pixels |
Touchscreen type | Capacitive |
Native aspect ratio | 16:10 |
Touch technology | Multi-touch |
LED backlight | Y |
Panel type | IPS |
Processor | |
Processor cores | 4 |
Processor family | Mediatek |
Processor model | MTK8161 |
Processor frequency | 1.3 GHz |
Processor threads | 4 |
Processor architecture | ARM Cortex-A53 |
Memory | |
Internal memory | 1 GB |
Internal memory type | LPDDR3-SDRAM |
Maximum internal memory | 1 GB |
Graphics | |
Graphics card family | ARM |
Storage | |
Internal storage capacity | 16 GB |
Card reader integrated | Y |
Storage media | Flash |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 64 GB |
Audio | |
Number of built-in speakers | 2 |
Audio system | Dolby Atmos |
Built-in speaker(s) | Y |
Built-in microphone | Y |
Camera | |
Front camera | Y |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 5 MP |
Front camera resolution (numeric) | 2 MP |
Video recording | Y |
Rear camera | Y |
Network | |
Bluetooth | Y |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth version | 4.0 |
SIM card type | MicroSIM |
Dual SIM support | Y |
Ports & interfaces | |
Combo headphone/mic port | Y |
Headphone connectivity | 3.5 mm |
Headphone out | N |
Microphone in | N |
Micro-USB 2.0 ports quantity | 1 |
Performance | |
Assisted GPS (A-GPS) | Y |
Software | |
Platform | Android |
Operating system installed | Android 5.0 |
Operating system version | 5.0 |
Battery | |
Battery capacity | 4290 mAh |
Battery life (max) | 8 h |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 1 |
Weight & dimensions | |
Width | 210 mm |
Depth | 125 mm |
Height | 8.9 mm |
Weight | 0.36 kg |
Other features | |
Wi-Fi | Y |
Total storage capacity | 16 GB |
Docking connector | N |
ExpressCard slot | N |
CardBus PCMCIA slot type | N |
Messaging | |
Y | |
Packaging content | |
AC adapter included | Y |
Quick start guide | Y |
Keyboard included | N |
Manual | Y |
Cables included | USB |
Power | |
AC adapter output voltage | 5 V |
AC adapter output current | 1.5 A |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.