Product code: ZA0D0004PL
As an Amazon Associate I earn from qualifying purchases.
Brand | Lenovo |
Part Number | ZA0D0004PL |
Release Date | 13 August 2018 |
Model name | A10-30 |
Family | Tab |
Series | 2 |
EAN/UPC code | 0889800564000, 889800564000 |
|
|
Design | |
Device type | Mobile tablet |
Product colour | Blue |
Form factor | Slate |
Colour name | Midnight Blue |
Display | |
Display diagonal | 10.1 inch |
Display resolution | 1280 x 800 pixels |
Touchscreen type | Capacitive |
Touch technology | Multi-touch |
LED backlight | Yes |
Panel type | IPS |
Processor | |
Processor cores | 4 |
Processor family | Qualcomm Snapdragon |
Processor model | 210 |
Processor frequency | 1.3 GHz |
Memory | |
Internal memory | 1 GB |
Graphics | |
Graphics card | Adreno 304 |
Graphics card family | Adreno |
Storage | |
Internal storage capacity | 16 GB |
Card reader integrated | Yes |
Storage media | Flash |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 64 GB |
Audio | |
Number of built-in speakers | 2 |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
FM radio | Yes |
Camera | |
Front camera | Yes |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 5 MP |
Front camera resolution (numeric) | 2 MP |
Auto focus | Yes |
Video recording | Yes |
Video recording modes | 720p |
Maximum video resolution | 1280 x 720 pixels |
Rear camera | Yes |
Network | |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth version | 4.0 |
Mobile network connection | Yes |
Mobile network generation | 4G |
4G standard | LTE |
SIM card type | MicroSIM |
3G standards | WCDMA |
3G bands supported | 850, 900, 1900, 2100 MHz |
4G bands supported | 800, 900, 1800, 2100, 2600 MHz |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
Micro-USB 2.0 ports quantity | 1 |
Performance | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
Software | |
Platform | Android |
Operating system installed | Android 5.0 |
Battery | |
Battery capacity | 7000 mAh |
Battery life (max) | 10 h |
Standby time | 2808 h |
Weight & dimensions | |
Width | 171 mm |
Depth | 247 mm |
Height | 8.95 mm |
Weight | 0.53 kg |
Packaging content | |
AC adapter included | Yes |
Warranty card | Yes |
Manual | Yes |
Power | |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.