Product code: ZA1U0057SE
As an Amazon Associate I earn from qualifying purchases.
Brand | Lenovo |
Part Number | ZA1U0057SE |
Release Date | 27 April 2018 |
Model name | 10 |
Family | Tab |
Series | 10 |
|
|
Design | |
Device type | Phablet |
Product colour | Black |
Form factor | Slate |
Display | |
Display diagonal | 10.1 inch |
Display resolution | 1280 x 800 pixels |
Touchscreen type | Capacitive |
Native aspect ratio | 16:10 |
Touch technology | Multi-touch |
LED backlight | Y |
Panel type | IPS |
Processor | |
Processor cores | 4 |
Processor family | Qualcomm Snapdragon |
Processor model | APQ8009 |
Processor frequency | 1.3 GHz |
Memory | |
Internal memory | 1 GB |
Internal memory type | LPDDR3-SDRAM |
Storage | |
Internal storage capacity | 16 GB |
Card reader integrated | Y |
Storage media | eMMC |
Compatible memory cards | MicroSD (TransFlash) |
Audio | |
Built-in speaker(s) | Y |
Built-in microphone | Y |
Camera | |
Front camera | Y |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 5 MP |
Front camera resolution (numeric) | 2 MP |
Rear camera | Y |
Network | |
Bluetooth | Y |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth version | 4.0 |
Ports & interfaces | |
Headphone out | Y |
Micro-USB 2.0 ports quantity | 1 |
Software | |
Platform | Android |
Operating system installed | Android 6.0 |
Battery | |
Battery capacity | 7000 mAh |
Number of battery cells | 2 |
Weight & dimensions | |
Width | 171 mm |
Depth | 9.6 mm |
Height | 247 mm |
Weight | 0.57 kg |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.