Product code: ZA1H0009MX
As an Amazon Associate I earn from qualifying purchases.
Brand | Lenovo |
Part Number | ZA1H0009MX |
Release Date | 10 March 2017 |
Model name | 2 Pro |
Family | Phab |
EAN/UPC code | 0190576903673, 190576903673 |
|
|
Design | |
Device type | Mobile tablet |
Product colour | Black |
Form factor | Slate |
Certification | CE |
Display | |
Display diagonal | 6.4 inch |
Display resolution | 2560 x 1440 pixels |
Touchscreen type | Capacitive |
Touch technology | Multi-touch |
LED backlight | Yes |
Panel type | IPS |
Processor | |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Processor model | 652 |
Processor frequency | 1.8 GHz |
Memory | |
Internal memory | 4 GB |
Internal memory type | LPDDR3-SDRAM |
Graphics | |
Graphics card | Adreno 510 |
Graphics card family | Adreno |
Storage | |
Internal storage capacity | 64 GB |
Card reader integrated | Yes |
Storage media | eMMC |
Compatible memory cards | MicroSD (TransFlash) |
Audio | |
Audio system | Dolby Atmos |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 16 MP |
Front camera resolution (numeric) | 8 MP |
Auto focus | Yes |
Rear camera | Yes |
Rear camera flash | Yes |
Flash type | LED |
Network | |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth version | 4.0 |
Mobile network connection | Yes |
Mobile network generation | 4G |
SIM card type | NanoSIM |
Dual SIM support | Yes |
Phone features | |
Voice call | Yes |
Video call | Yes |
Speakerphone | Yes |
Caller ID | Yes |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
Microphone in | Yes |
Performance | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Software | |
Platform | Android |
Operating system installed | Android 6.0 |
Battery | |
Battery capacity | 4050 mAh |
Battery life (max) | 18 h |
Battery technology | Lithium-Ion (Li-Ion) |
Weight & dimensions | |
Width | 88.6 mm |
Depth | 10.7 mm |
Height | 179.8 mm |
Weight | 259 g |
Messaging | |
Yes | |
Packaging content | |
Keyboard included | No |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.