Product code: 53012NFE
As an Amazon Associate I earn from qualifying purchases.
Brand | Huawei |
Part Number | 53012NFE |
Release Date | 10 January 2022 |
Model name | 10s |
Family | MatePad T |
Series | 10S |
EAN/UPC code | 6901443444786 |
|
|
Design | |
Device type | Full-size tablet |
Product colour | Blue |
Form factor | Slate |
Colour name | Deepsea Blue |
Display | |
Display diagonal | 10.1 inch |
Display resolution | 1920 x 1200 pixels |
Touchscreen type | Capacitive |
Pixel density | 224 ppi |
Panel type | IPS |
Display brightness | 300 cd/m² |
HD type | QWXGA |
Display number of colours | 16.78 million colours |
Display technology | LED |
Rounded display corners | N |
Processor | |
Processor cores | 8 |
Processor family | Hisilicon Kirin |
Processor model | 710A |
Processor frequency | 1.7 GHz |
Processor manufacturer | HiSilicon |
Processor boost frequency | 2 GHz |
Memory | |
Internal memory | 4 GB |
Graphics | |
Graphics card | Mali G51 |
Storage | |
Internal storage capacity | 64 GB |
Card reader integrated | Y |
Storage media | eMMC |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 512 GB |
Audio | |
Number of built-in speakers | 2 |
Number of microphones | 1 |
Speakers manufacturer | Harman Kardon |
Camera | |
Front camera | Y |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 5 MP |
Front camera resolution (numeric) | 2 MP |
Auto focus | Y |
Video recording | Y |
Video recording modes | 1080p |
Maximum video resolution | 1920 x 1080 pixels |
Rear camera resolution | 2560 x 1920 pixels |
Rear camera aperture number | 2.2 |
Front camera aperture number | 2.4 |
Network | |
Bluetooth | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.0 |
Mobile network connection | Y |
Mobile network generation | 4G |
4G standard | LTE-TDD & LTE-FDD |
Bluetooth Low Energy (BLE) | Y |
Ports & interfaces | |
USB 2.0 Type-C ports quantity | 1 |
Performance | |
Ambient light sensor | Y |
Position location | Y |
Assisted GPS (A-GPS) | Y |
GLONASS | Y |
BeiDou | Y |
Software | |
Platform | Android |
Operating system installed | EMUI 10.1 |
Battery | |
Battery capacity | 5100 mAh |
Battery life (max) | 9 h |
Battery recharge time | 2.8 h |
Standby time | 400 h |
Battery voltage | 5 V |
Weight & dimensions | |
Width | 240.2 mm |
Depth | 7.85 mm |
Height | 159 mm |
Weight | 0.45 kg |
Package weight | 608 g |
Packaging content | |
AC adapter included | Y |
Cables included | USB Type-C |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.