Product code: PDP:V5350M0002GB
As an Amazon Associate I earn from qualifying purchases.
Brand | Fujitsu |
Part Number | PDP:V5350M0002GB |
Release Date | 01 August 2017 |
Model name | V535 |
Family | STYLISTIC |
Series | V |
EAN/UPC code | 4057185820820 |
|
|
Design | |
Device type | Mobile tablet |
Product colour | Black |
Form factor | Slate |
Certification | WEEE, CE, GOST |
International Protection (IP) code | IP65 |
Protection features | Dust resistant, Water resistant |
Display | |
Display diagonal | 8.3 inch |
Display resolution | 1920 x 1200 pixels |
Touchscreen type | Capacitive |
Native aspect ratio | 16:10 |
Touch technology | Multi-touch |
LED backlight | Yes |
Panel type | TFT |
Display brightness | 400 cd/m² |
Processor | |
Processor cores | 4 |
Processor family | Intel Atom |
Processor model | Z3795 |
Processor frequency | 1.59 GHz |
Processor manufacturer | Intel |
Processor boost frequency | 2.39 GHz |
Processor cache | 2 MB |
Processor lithography | 22 nm |
Processor threads | 4 |
Processor cache type | L2 |
Processor operating modes | 32-bit, 64-bit |
Processor package size | 17 x 17 mm |
Thermal Design Power (TDP) | 2 W |
Processor codename | Bay Trail |
Conflict-Free processor | Yes |
Stepping | C0 |
Processor code | SR1SK |
Processor series | Intel Atom Z3700 Series |
Graphics & IMC lithography | 22 nm |
Scenario Design Power (SDP) | 2 W |
Motherboard chipset | Intel BayTrail-T SoC |
Memory | |
Internal memory | 4 GB |
Internal memory type | LPDDR3-SDRAM |
Memory clock speed | 1066 MHz |
Graphics | |
Graphics card | HD Graphics |
Storage | |
Internal storage capacity | 128 GB |
Card reader integrated | Yes |
Storage media | Flash |
Compatible memory cards | MMC, MicroSD (TransFlash), SD, SDHC, SDXC |
Audio | |
Number of built-in speakers | 2 |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera resolution (numeric) | 2 MP |
Auto focus | Yes |
Video recording | Yes |
Rear camera | Yes |
Rear camera flash | Yes |
Flash type | LED |
Network | |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth version | 4.0 |
Near Field Communication (NFC) | Yes |
Ports & interfaces | |
Combo headphone/mic port | Yes |
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
Microphone in | No |
Micro-USB 2.0 ports quantity | 1 |
DC-in jack | Yes |
USB 2.0 ports quantity | 1 |
Performance | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Electronic compass | Yes |
Password protection type | BIOS, Supervisor, User |
Software | |
Platform | Windows |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Battery | |
Battery capacity | 16.8 Wh |
Battery life (max) | 6.5 h |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 16.8 Wh |
Number of battery cells | 2 |
Battery recharge time | 5 h |
Weight & dimensions | |
Width | 227.8 mm |
Depth | 12.5 mm |
Height | 150.1 mm |
Weight | 0.54 kg |
Other features | |
Processor ARK ID | 80267 |
Processor socket | BGA 1380 |
Security | |
Password protection | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Packaging content | |
AC adapter included | Yes |
Quick start guide | Yes |
Keyboard included | No |
Manual | Yes |
Power | |
AC adapter power | 36 W |
AC adapter output voltage | 12 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter output current | 3 A |
AC adapter input voltage | 100 - 240 V |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.