Product code: LKN:V5350M0007PT
As an Amazon Associate I earn from qualifying purchases.
Brand | Fujitsu |
Part Number | LKN:V5350M0007PT |
Release Date | 24 April 2018 |
Model name | V535 |
Family | STYLISTIC |
Series | V |
EAN/UPC code | 4057185717076 |
|
|
Design | |
Device type | Mobile tablet |
Product colour | Black |
Form factor | Slate |
Certification | WEEE, IT-Eco, GOST |
International Protection (IP) code | IP65 |
Protection features | Dust resistant, Scratch resistant, Water resistant |
Display | |
Display diagonal | 8.3 inch |
Display resolution | 1920 x 1200 pixels |
Touchscreen type | Capacitive |
Native aspect ratio | 16:10 |
Touch technology | Multi-touch |
LED backlight | Yes |
Panel type | IPS |
Display brightness | 400 cd/m² |
Processor | |
Processor cores | 4 |
Processor family | Intel Atom |
Processor model | Z3795 |
Processor frequency | 1.59 GHz |
Processor manufacturer | Intel |
Processor boost frequency | 2.39 GHz |
Processor cache | 2 MB |
Processor lithography | 22 nm |
Processor threads | 4 |
Processor cache type | L2 |
Processor operating modes | 32-bit, 64-bit |
Processor package size | 17 x 17 mm |
Thermal Design Power (TDP) | 2 W |
Processor codename | Bay Trail |
Conflict-Free processor | Yes |
Stepping | C0 |
Processor code | SR1SK |
Processor series | Intel Atom Z3700 Series |
Graphics & IMC lithography | 22 nm |
Scenario Design Power (SDP) | 2 W |
Memory | |
Internal memory | 4 GB |
Internal memory type | DDR4-SDRAM |
Graphics | |
Graphics card | HD Graphics |
Graphics card family | Intel |
Storage | |
Internal storage capacity | 128 GB |
Card reader integrated | Yes |
Storage media | eMMC |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Maximum memory card size | 64 GB |
Audio | |
Number of built-in speakers | 2 |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera resolution (numeric) | 2 MP |
Auto focus | Yes |
Video recording | Yes |
Rear camera | Yes |
Rear camera flash | Yes |
Network | |
Bluetooth | Yes |
Top Wi-Fi standard | 802.11a |
Wi-Fi standards | 802.11a, 802.11b, 802.11g |
Bluetooth version | 4.0 |
Mobile network connection | Yes |
Mobile network generation | 4G |
4G standard | LTE |
Near Field Communication (NFC) | Yes |
4G bands supported | 800, 2600 MHz |
Ports & interfaces | |
Combo headphone/mic port | Yes |
Headphone connectivity | 3.5 mm |
Headphone out | No |
Microphone in | No |
Micro-USB 2.0 ports quantity | 1 |
USB 2.0 ports quantity | 1 |
Performance | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
Trusted Platform Module (TPM) | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Electronic compass | Yes |
Proximity sensor | Yes |
Password protection type | BIOS, Supervisor, User |
Software | |
Platform | Windows |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Battery | |
Battery capacity | 16.48 Wh |
Battery life (max) | 6.5 h |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 16.48 Wh |
Number of battery cells | 2 |
Weight & dimensions | |
Width | 227.8 mm |
Depth | 12.5 mm |
Height | 150.1 mm |
Weight | 0.54 kg |
Other features | |
Processor ARK ID | 80267 |
Processor socket | BGA 1380 |
Security | |
Password protection | Yes |
Cable lock slot | Yes |
Cable lock slot type | IBM |
Packaging content | |
Manual | Yes |
Power | |
AC adapter power | 36 W |
AC adapter output voltage | 12 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.